Competition entry | Advanced | Intermediate | Novice |
Live Edge Bowl 1st place | D Shaer | C Betambeau J Paine | N Shepherd |
Live Edge Bowl 2nd place | P Boyle | ---- | T Keen |
Live Edge Bowl 3rd place | T Grant | S Boome | ---- |
Open Competition 1st place | G Rush | J Paine | N Shepherd |
Open Competition 2nd place | E Savage | B Ferguson | D Robson |
Open Competition 3rd place | D Shaer T Grant | I Simm C Betambeau | T Keen |
Ringed Goblet 1st place | M Wright T Grant | A Spence | N Shepherd |
Ringed Goblet 2nd place | -- | S Boome | -- |
Ringed Goblet 3rd place | -- | I Simm | -- |
Christmas themed item 1st place | M Wright | J Paine | N Shepherd |
Christmas themed item 2nd place | G Rush | B Ferguson | --- |
Christmas themed item 3rd place | --- | S Boome | --- |
Demo Challenge 1 - 1st place | E Savage | J Paine | T Keen |
Demo Challenge 1 - 2nd place | ----- | B Ferguson | N Shepherd |
Demo Challenge 1 - 3rd place | ----- | C Betambeau | D Beck |
Demo Challenge 2 - 1st place | E Savage | J Paine | N Shepherd |
Demo Challenge 2 - 2nd place | M Wright | B Ferguson | T Keen |
Demo Challenge 2 - 3rd place | H Stevens | S Boome | J Scotney |
Demo Challenge 3 - 1st place | M Wright | J Paine | N Shepherd |
Demo Challenge 3 - 2nd place | --- | C Betambeau | --- |
Demo Challenge 3 - 3rd place | --- | B Ferguson | --- |
